This Is How Much They Have Claimed in Expenses in the Last Year
322 MPs have recently voted against free meals for children in dire circumstances.
These MPs have believe that poor children are not entitled to free meals, whilst simultaneously claiming tens of thousands in expenses each year. This site allows you to find out if your MP has voted against this motion, as well as how much they have claimed for themselves.
MP | Constituency | Political Party | Expenses Claimed in 2019/20 |
---|---|---|---|
Kevin Hollinrake | Thirsk and Malton | Conservative | £88,197.05 |
Karl McCartney | Lincoln | Conservative | £82,196.62 |
Marcus Fysh | Yeovil | Conservative | £81,520.11 |
Philip Davies | Shipley | Conservative | £78,150.78 |
David Morris | Morcambe and Lunesdale | Conservative | £77,676.25 |
David Duguid | Banff and Buchan | Conservative | £76,840.99 |
John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | £76,392.08 |
Karen Bradley | Staffordshire Moorlands | Conservative | £76,361.62 |
Andrew Bowie | West Aberdeenshire and Kincardine | Conservative | £72,209.00 |
Johnny Mercer | Plymouth | Conservative | £69,644.02 |
Jack Brereton | Stoke on Trent South | Conservative | £67,290.06 |
David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | £67,110.07 |
David Warburton | Somerton and Frome | Conservative | £65,226.97 |
Richard Bacon | South Norfolk | Conservative | £63,656.09 |
Luke Hall | Thornbury and Yate | Conservative | £63,179.20 |
Tobias Ellwood | Bournemouth East | Conservative | £62,321.99 |
Damian Collins | Folkestone and Hythe | Conservative | £61,394.52 |
Alberto Costa | South Leicestershire | Conservative | £61,292.27 |
Rachel Maclean | Redditch | Conservative | £61,259.42 |
Mark Jenkinson | Workington | Conservative | £61,197.82 |
Geoffrey Cox | Torridge and West Devon | Conservative | £60,977.51 |
Brandon Lewis | Great Yarmouth | Conservative | £60,602.45 |
Matt Hancock | West Suffolk | Conservative | £60,373.12 |
Jake Berry | Rossendale and Darwen | Conservative | £60,344.09 |
John Stevenson | Carlisle | Conservative | £59,921.45 |
Bim Afolami | Hitchin and Harpenden | Conservative | £59,704.43 |
John Hayes | South Holland and The Deepings | Conservative | £59,646.36 |
Stuart Andrew | Pudsey | Conservative | £59,237.34 |
Ben Bradley | Mansfield | Conservative | £58,985.65 |
Steve Double | St Austell and Newquay | Conservative | £58,940.38 |
Trudy Harrison | Copeland | Conservative | £58,542.13 |
William Cash | Stone | Conservative | £58,381.42 |
Anne-Marie Trevelyan | Berwick-upon-Tweed | Conservative | £58,342.20 |
Neil O’Brien | Harborough | Conservative | £57,509.03 |
Kevin Foster | Torbay | Conservative | £57,307.15 |
Michael Tomlinson | Mid Dorset and North Poole | Conservative | £56,798.19 |
Rebecca Pow | Taunton Deane | Conservative | £56,649.39 |
Ranil Jayawardena | North East Hampshire | Conservative | £56,584.59 |
Craig Whittaker | Calder Valley | Conservative | £56,061.63 |
Mark Pritchard | Wrekin | Conservative | £56,030.94 |
David Jones | Clwyd West | Conservative | £55,815.45 |
Michelle Donelan | Chippenham | Conservative | £55,780.38 |
Marcus Jones | Nuneaton | Conservative | £54,795.54 |
Caroline Dinenage | Gosport | Conservative | £54,655.35 |
Caroline Johnson | Sleaford and North Hykeham | Conservative | £54,510.32 |
James Cartlidge | South Suffolk | Conservative | £54,420.59 |
Scott Mann | North Cornwall | Conservative | £54,124.42 |
Andrew Bridgen | North West Leicestershire | Conservative | £53,992.94 |
Simon Clarke | Middlesbrough | Conservative | £53,798.34 |
Daniel Kawczynski | Shrewsbury and Atcham | Conservative | £53,788.31 |
Sheryll Murray | South East Cornwall | Conservative | £53,644.47 |
Victoria Prentis | Banbury | Conservative | £53,644.35 |
Alun Cairns | Vale of Glamorgan | Conservative | £52,989.83 |
Simon Hart | Carmarthen West and South Pembrokeshire | Conservative | £52,542.57 |
Huw Merriman | Bexhill and Battle | Conservative | £52,366.70 |
Fiona Bruce | Congleton | Conservative | £52,123.91 |
Gary Streeter | South West Devon | Conservative | £51,467.38 |
Vicky Ford – Minister for Children | Chelmsford | Conservative | £51,396.73 |
John Glen | Salisbury | Conservative | £51,378.33 |
Robert Goodwill | Scarborough and Whitby | Conservative | £51,032.15 |
Mike Wood | Dudley South | Conservative | £50,969.42 |
Andrew Lewer | Northampton South | Conservative | £50,838.68 |
Kit Malthouse | North West Hampshire | Conservative | £50,640.91 |
Robert Jenrick | Newark | Conservative | £50,536.77 |
Jeremy Wright | Kenilworth and Southam | Conservative | £50,172.15 |
James Gray | North Wiltshire | Conservative | £50,133.55 |
Chris Heaton-Harris | Daventry | Conservative | £50,003.81 |
Mary Robinson | Cheadle | Conservative | £49,912.02 |
Amanda Milling | Cannock Chase | Conservative | £49,910.94 |
Stuart Anderson | Wolverhampton South West | Conservative | £49,551.10 |
Martin Vickers | Cleethorpes | Conservative | £49,316.29 |
Alister Jack | Dumfries and Galloway | Conservative | £49,240.52 |
Laurence Robertson | Tewkesbury | Conservative | £49,059.39 |
David Davies | Monmouth | Conservative | £48,947.69 |
Mark Pawsey | Rugby | Conservative | £48,837.96 |
Bob Seely | Isle of Wight | Conservative | £48,689.04 |
Giles Watling | Clacton | Conservative | £48,636.83 |
Tom Tugendhat | Tonbridge and Malling | Conservative | £48,507.65 |
Helen Whately | Faversham and Mid Kent | Conservative | £48,025.31 |
Penny Mordaunt | Portsmouth North | Conservative | £47,926.51 |
Maggie Throup | Erewash | Conservative | £47,648.03 |
Alan Mak | Havant | Conservative | £47,552.05 |
Jack Lopresti | Filton and Bradley Stoke | Conservative | £47,339.20 |
Guy Opperman | Hexham | Conservative | £47,252.19 |
Robert Courts | Witney | Conservative | £47,128.96 |
Ian Liddell-Grainger | Bridgwater and West Somerset | Conservative | £46,970.16 |
Peter Bone | Wellingborough | Conservative | £46,881.23 |
Mark Menzies | Fylde | Conservative | £46,847.31 |
Alec Shelbrooke | Elmet and Rothwell | Conservative | £46,649.25 |
Kemi Badenoch | Saffron Walden | Conservative | £46,482.50 |
David Rutley | Macclesfield | Conservative | £46,369.87 |
Richard Graham | Gloucester | Conservative | £46,362.29 |
Chris Skidmore | Kingswood | Conservative | £46,317.51 |
Christopher Pincher | Tamworth | Conservative | £46,156.22 |
Mark Garnier | Wyre Forest | Conservative | £46,051.57 |
Robert Buckland | South Swindon | Conservative | £46,031.38 |
David Davis | Haltemprice and Howden | Conservative | £46,015.53 |
Jesse Norman | Hereford and South Herefordshire | Conservative | £46,003.27 |
Henry Smith | Crawley | Conservative | £45,861.02 |
Eddie Hughes | Walsall North | Conservative | £45,548.22 |
Bob Blackman | Harrow East | Conservative | £45,532.93 |
Peter Aldous | Waveney | Conservative | £45,181.18 |
Craig Tracey | North Warwickshire | Conservative | £45,091.66 |
Andy Carter | Warrington South | Conservative | £45,017.66 |
Nigel Adams | Selby and Ainsty | Conservative | £44,963.34 |
William Wragg | Hazel Grove | Conservative | £44,689.15 |
Heather Wheeler | South Derbyshire | Conservative | £44,202.25 |
Mark Spencer | Sherwood | Conservative | £44,119.29 |
Chris Green | Bolton West | Conservative | £43,990.50 |
Jo Churchill | Bury ST Edmunds | Conservative | £43,860.28 |
Iain Stewart | Milton Keynes South | Conservative | £43,802.98 |
Lucy Allan | Telford | Conservative | £43,313.12 |
Caroline Nokes | Romsey and Southampton North | Conservative | £43,310.57 |
Andrea Jenkyns | Morley and Outwood | Conservative | £43,272.95 |
Greg Clark | Tunbridge Wells | Conservative | £43,158.24 |
Julian Knight | Solihull | Conservative | £43,136.60 |
Alicia Kearns | Rutland and Melton | Conservative | £43,108.53 |
Gavin Williamson | South Staffordshire | Conservative | £42,092.87 |
James Daly | Bury North | Conservative | £41,895.96 |
John Whittingdale | Maldon | Conservative | £41,087.95 |
Andrew Selous | South West Bedfordshire | Conservative | £40,569.35 |
Helen Grant | Maidstone and The Weald | Conservative | £40,494.56 |
Nigel Huddleston | Mid Worcestershire | Conservative | £40,465.53 |
Damian Hinds | East Hampshire | Conservative | £40,207.33 |
Steve Brine | Winchester and Chandler’s Ford | Conservative | £39,759.97 |
Robert Syms | Poole | Conservative | £39,713.13 |
Conor Burns | Bournemouth WEST | Conservative | £39,451.64 |
Simon Fell | Barrow and Furness | Conservative | £39,172.95 |
Virginia Crosbie | Ynys Môn | Conservative | £38,969.97 |
Jacob Young | Redcar | Conservative | £38,898.11 |
Alex Chalk | Cheltenham | Conservative | £38,821.77 |
Derek Thomas | St Ives | Conservative | £38,184.92 |
Nusrat Ghani | Wealden | Conservative | £37,733.30 |
Dehenna Davison | Bishope Auckland | Conservative | £37,108.76 |
Andrew Mitchell | Sutton Coldfield | Conservative | £36,895.92 |
Craig Williams | Montgomeryshire | Conservative | £36,830.44 |
Thérèse Coffey | Suffolk Coastal | Conservative | £36,379.44 |
Mark Eastwood | Dewsbury | Conservative | £36,203.92 |
James Morris | Halesowen and Rowley Regis | Conservative | £35,754.40 |
Ruth Edwards | Rushcliffe | Conservative | £35,566.94 |
Andrew Stephenson | Pendle | Conservative | £34,901.70 |
Steve Barclay | North East Cambridgeshire | Conservative | £34,778.86 |
Chloe Smith | Norwich North | Conservative | £34,706.05 |
Mark Harper | Forest of Dean | Conservative | £34,671.90 |
Gareth Johnson | Dartford | Conservative | £34,560.30 |
Sarah Atherton | Wrexham | Conservative | £34,213.11 |
Lee Anderson | Ashfield | Conservative | £34,076.75 |
Oliver Heald | North East Hertfordshire | Conservative | £33,698.06 |
Adam Holloway | Gravesham | Conservative | £33,069.55 |
Wendy Morton | Aldridge-Brownhills | Conservative | £32,922.24 |
Andrew Rosindell | Romford | Conservative | £32,835.54 |
Cheryl Gillan | Chesham and Amersham | Conservative | £32,592.85 |
Kate Griffiths | Burton | Conservative | £32,575.44 |
Craig Mackinlay | South Thanet | Conservative | £32,445.32 |
Aaron Bell | Newcastle under Lyme | Conservative | £32,383.00 |
Nigel Mills | Amber Valley | Conservative | £32,027.20 |
Lee Rowley | North East Derbyshire | Conservative | £31,473.63 |
Andrea Leadsom | South Northamptonshire | Conservative | £31,412.66 |
Jane Stevenson | Wolverhampton North East | Conservative | £31,399.53 |
Graham Brady | Altrincham and Sale West | Conservative | £31,222.85 |
Danny Kruger | Devizes | Conservative | £30,909.72 |
Kieran Mullan | Crew and Nantwich | Conservative | £30,838.03 |
Mark Logan | Bolton North East | Conservative | £30,831.47 |
John Howell | Henley | Conservative | £30,762.70 |
Brendan Clarke-Smith | Bassetlaw | Conservative | £30,638.73 |
Andrew Jones | Harrogate and Knaresborough | Conservative | £30,599.76 |
Andrew Murrison | South West Wiltshire | Conservative | £30,389.93 |
Owen Paterson | North Shropshire | Conservative | £30,362.28 |
Selaine Saxby | North Devon | Conservative | £30,315.41 |
Jonathan Gullis | Stoke on Trent North | Conservative | £30,237.56 |
Tom Hunt | Ipswich | Conservative | £29,939.85 |
Peter Gibson | Darlington | Conservative | £29,910.88 |
Antony Higginbotham | Burnley | Conservative | £29,570.96 |
Edward Argar | Charnwood | Conservative | £29,449.23 |
Miriam Cates | Penistone and Stocksbridge | Conservative | £29,413.63 |
Saqib Bhatti | Meriden | Conservative | £29,374.48 |
Robin Millar | Aberconwy | Conservative | £29,286.74 |
Nadine Dorries | Mid Bedfordshire | Conservative | £29,137.43 |
Justin Tomlinson | North Swindon | Conservative | £29,125.55 |
Bill Wiggin | North Herefordshire | Conservative | £28,964.57 |
Duncan Baker | North Norfolk | Conservative | £28,848.74 |
Mike Penning | Hemel Hempstead | Conservative | £28,720.79 |
Ben Everitt | Milton Keynes North | Conservative | £28,675.37 |
Will Quince | Colchester | Conservative | £28,468.73 |
Jane Hunt | Loughborough | Conservative | £28,429.32 |
Jo Gideon | Stoke-on-Trent Central | Conservative | £28,420.39 |
Natalie Elphicke | Dover | Conservative | £28,397.56 |
Harriet Baldwin | West Worcestershire | Conservative | £28,326.71 |
Mark Francois | Rayleigh and Wickford | Conservative | £28,217.50 |
Michael Ellis | Northampton North | Conservative | £28,074.46 |
Maria Caulfield | Lewes | Conservative | £27,881.99 |
Katherine Fletcher | South Ribble | Conservative | £27,864.25 |
Angela Richardson | Guildford | Conservative | £27,733.17 |
Gary Sambrook | Birmingham, Northfield | Conservative | £27,574.04 |
Matt Vickers | Stockton South | Conservative | £27,515.84 |
Alok Sharma | Reading West | Conservative | £27,340.59 |
Suella Braverman | Fareham | Conservative | £27,268.75 |
Michael Fabricant | Lichfield | Conservative | £26,992.95 |
Matt Warman | Boston and Skegness | Conservative | £26,979.21 |
James Cleverly | Braintree | Conservative | £26,848.60 |
Kelly Tolhurst | Rochester and Strood | Conservative | £26,708.57 |
Suzanne Webb | Stourbridge | Conservative | £26,637.79 |
Chris Loder | West Dorset | Conservative | £26,613.58 |
Paul Scully | Sutton and Cheam | Conservative | £26,529.29 |
Rehman Chishti | Gillingham and Rainham | Conservative | £26,449.60 |
Iain Duncan Smith | Chingford and Woodford Green | Conservative | £26,313.87 |
Greg Knight | East Yorkshire | Conservative | £26,239.86 |
Gillian Keegan | Chichester | Conservative | £26,118.49 |
George Eustice | Camborne and Redruth | Conservative | £26,070.07 |
Robert Neill | Bromley and Chislehurst | Conservative | £25,764.75 |
Fay Jones | Brecon and Radnorshire | Conservative | £25,717.57 |
Theresa Villiers | Chipping Barnet | Conservative | £25,620.51 |
Mike Freer | Finchley and Golders Green | Conservative | £25,501.84 |
Chris Grayling | Epsom and Ewell | Conservative | £25,420.50 |
Robin Walker | Worcester | Conservative | £25,325.49 |
Mims Davies | Mid Sussex | Conservative | £25,219.44 |
Darren Henry | Broxtowe | Conservative | £25,195.85 |
Robert Largan | High Peak | Conservative | £25,117.33 |
Jonathan Djanogly | Huntingdon | Conservative | £25,053.55 |
Robbie Moore | Keighley | Conservative | £24,869.13 |
Bob Stewart | Beckenham | Conservative | £24,826.00 |
Crispin Blunt | Reigate | Conservative | £24,710.75 |
Nick Gibb | Bognor Regis and Littlehampton | Conservative | £24,615.48 |
James Sunderland | Bracknell | Conservative | £24,522.48 |
James Grundy | Leigh | Conservative | £24,311.17 |
Mel Stride | Central Devon | Conservative | £24,030.05 |
Anthony Browne | South Cambridgeshire | Conservative | £23,706.15 |
Cherilyn Mackrory | Truro and Falmouth | Conservative | £23,515.26 |
Ian Levy | Blyth Valley | Conservative | £23,097.73 |
Luke Evans | Bosworth | Conservative | £22,775.55 |
Laura Farris | Newbury | Conservative | £22,707.31 |
Nicola Richards | West Bromwich East | Conservative | £22,693.66 |
Jeremy Hunt | South West Surrey | Conservative | £22,487.49 |
Damian Green | Ashford | Conservative | £22,215.15 |
Julian Lewis | New Forest East | Independent | £22,176.37 |
David Amess | Southend West | Conservative | £22,083.14 |
Victoria Atkins | Louth and Horncastle | Conservative | £22,050.46 |
Paul Beresford | Mole Valley | Conservative | £21,817.87 |
Jackie Doyle Price | Thurrock | Conservative | £21,753.21 |
Julia Lopez | Hornchurch and Upminster | Conservative | £21,598.06 |
George Freeman | Mid Norfolk | Conservative | £21,518.65 |
Jeremy Quin | Horsham | Conservative | £21,478.08 |
Rebecca Harris | Castle Point | Conservative | £21,272.41 |
Sara Britcliffe | Hyndburn | Conservative | £21,232.70 |
Sajid Javid | Bromsgrove | Conservative | £21,172.78 |
Julian Smith | Skipton and Ripon | Conservative | £20,882.37 |
John Penrose | Weston-super-Mare | Conservative | £20,779.86 |
Greg Hands | Chelsea and Fulham | Conservative | £20,638.89 |
Mark Fletcher | Bolsover | Conservative | £20,623.13 |
Nick Fletcher | Don Valley | Conservative | £20,595.02 |
Marco Longhi | Dudley North | Conservative | £20,198.13 |
Imran Ahmad Khan | Wakefield | Conservative | £20,150.82 |
Gordon Henderson | Sittingbourne and Sheppey | Conservative | £20,081.88 |
James Davies | Vale of Clwyd | Conservative | £19,577.41 |
Flick Drummond | Meon Valley | Conservative | £19,504.00 |
Alexander Stafford | Rother Valley | Conservative | £19,465.21 |
Stephen Metcalfe | outh Basildon and East Thurrock | Conservative | £19,251.24 |
Jamie Wallis | Bridgend | Conservative | £19,092.78 |
Philip Hollobone | Kettering | Conservative | £18,887.58 |
Chris Philp | Croydon South | Conservative | £18,031.70 |
Edward Leigh | Gainsbourough | Conservative | £17,864.46 |
Nickie Aiken | Cities of London and Westminster | Conservative | £17,224.73 |
Gareth Davies | Grantham and Stamford | Conservative | £17,096.42 |
Rob Roberts | Delyn | Conservative | £17,009.67 |
Simon Baynes | Clwyd South | Conservative | £16,983.37 |
Shaun Bailey | West Bromwich West | Conservative | £16,832.58 |
Steve Baker | Wycombe | Conservative | £16,770.60 |
Anthony Mangnall | Totnes | Conservative | £16,337.35 |
Richard Fuller | North East Bedfordshire | Conservative | £16,328.05 |
Dean Russell | Watford | Conservative | £16,188.03 |
James Wild | North West Norfolk | Conservative | £16,085.01 |
Amanda Solloway | Derby North | Conservative | £15,873.96 |
Nadhim Zahawi | Stratford-on-Avon | Conservative | £15,471.07 |
Maria Miller | Basingstoke | Conservative | £14,851.20 |
Jonathan Lord | Woking | Conservative | £14,195.60 |
Simon Jupp | East Devon | Conservative | £14,094.31 |
Paul Bristow | Peterborough | Conservative | £14,072.66 |
Chris Clarkson | Heywood and Middleton | Conservative | £13,886.25 |
Grant Shapps | Welwyn Hatfield | Conservative | £13,454.99 |
Theo Clarke | Stafford | Conservative | £13,168.22 |
Michael Gove | Surrey Heath | Conservative | £13,087.49 |
Sally-Ann Hart | Hastings and Rye | Conservative | £12,855.78 |
Oliver Dowden | Hertsmere | Conservative | £12,631.30 |
David Johnston | Wantage | Conservative | £12,480.51 |
Felicity Buchan | Kensington | Conservative | £12,137.69 |
Richard Drax | South Dorset | Conservative | £12,066.48 |
Peter Bottomley | Worthing West | Conservative | £11,721.63 |
Desmond Swayne | New Forest West | Conservative | £11,309.05 |
James Brokenshire | Old Bexley and Sidcup | Conservative | £11,299.13 |
Rob Butler | Aylesbury | Conservative | £10,920.56 |
Ben Spencer | Runnymede and Weybridge | Conservative | £10,459.97 |
Paul Holmes | Eastleigh | Conservative | £10,095.95 |
Alex Burghart | Brentwood and Ongar | Conservative | £9,386.27 |
Gareth Bacon | Orpington | Conservative | £9,121.12 |
David Evennett | Bexleyheath and Crayford | Conservative | £9,097.39 |
Greg Smith | Buckingham | Conservative | £9,044.97 |
Paul Howell | Sedgefield | Conservative | £8,390.95 |
Julie Marson | Hertford and Stortford | Conservative | £8,202.63 |
Sarah Dines | Derbyshire Dales | Conservative | £8,115.33 |
Lucy Frazer | South East Cambridgeshire | Conservative | £7,655.27 |
Tom Randall | Gedling | Conservative | £7,420.47 |
Edward Timpson | Eddisbury | Conservative | £7,394.46 |
Jerome Mayhew | Broadland | Conservative | £6,643.29 |
David Simmonds | Ruislip, Northwood and Pinner | Conservative | £6,615.11 |
Kwasi Kwarteng | Spelthorne | Conservative | £6,402.12 |
Stephen Hammond | Wimbledon | Conservative | £6,189.18 |
Claire Coutinho | East Surrey | Conservative | £6,166.64 |
Laura Trott | Sevenoaks | Conservative | £6,066.80 |
Andrew Griffith | Arundel and South Downs | Conservative | £6,019.09 |
Boris Johnson | Uxbridge and South Ruislip | Conservative | £5,435.14 |
Theresa May | Maidenhead | Conservative | £5,243.87 |
Scott Benton | Blackpool South | Conservative | £5,094.13 |
Gagan Mohindra | South West Hertfordshire | Conservative | £4,306.56 |
John Redwood | Wokingham | Conservative | £3,557.18 |
Adam Afriyie | Windsor | Conservative | £3,547.00 |
Rishi Sunak | Richmond (Yorks) | Conservative | £3,047.00 |
Jacob Rees-Mogg | North East Somerset | Conservative | £0.00 |
(This data is based on the expense report from 30 June 2019 – 1 May 2020 , and was sourced from www.mpsexpenses.info)
And remember they are not only claiming huge amounts of taxpayers money but also briefing against Marcus Rashford on social… media to turn the public against him.
PLEASE SUPPORT US FOR JUST £2 A MONTH