Apart from North Dorset and Christchurch the Tories have gone from Dorset. Blue has turned to red and orange. Although Simon Hoare and Christopher Chope have retained some blue the following reveals an ambition to rid ourselves of the plague of ineptitude, corruption, lies and greed.
Dorset is now:
Labour x 4
Lib Dem x 2
Tories x2
The following are the results from each constituency across Dorset.
Poole
Election results for the Poole constituency for the UK parliamentary general election, which was held on 4 July 2024.
The elected candidate was:
Neil Duncan-Jordan
In Poole there were:
- 44642 ballot papers
- 72509 electorate
- 148 rejected ballot papers
- a turnout of 61.57%
Candidate name: | Description (if any): | Number of votes: |
BARNES Leanne | UK Independence Party (UKIP) | 325 |
CRONIN Joe | Independent | 698 |
DRAGOTONIU Andrei Silviu | Reform UK | 7429 |
DUNCAN-JORDAN Neil | Labour Party | 14168 |
SYMS Robert Andrew Raymond | The Conservative Party Candidate | 14150 |
WALTERS Oliver John | Liberal Democrat | 5507 |
WARD Sarah Catherine | Green Party | 2218 |
Bournemouth West
Election results for the Bournemouth West constituency for the UK parliamentary general election, which was held on 4 July 2024.
The elected candidate was:
Jessica Jade Toale
In Bournemouth West there were:
- 39555 ballot papers
- 70259 electorate
- 137 rejected ballot papers
- a turnout of 56.30%
Candidate name: | Description (if any): | Number of votes: |
ASTON Ben | Reform UK | 6647 |
BURNS Conor | Conservative and Unionist Party | 11141 |
HANNA Jeff | Liberal Democrats | 4311 |
JONES Darren | Green Party | 2614 |
TOALE Jessica Jade | Labour Party | 14365 |
VIVIENNE Julie | Christian Peoples Alliance | 201 |
WARDEN David | Social Democratic Party | 139 |
Bournemouth East
Election results for the Bournemouth East constituency for the UK parliamentary general election, which was held on 4 July 2024.
The elected candidate was:
Tom Hayes
In Bournemouth East there were:
- 45054 ballot papers
- 72354 electorate
- 143 rejected ballot papers
- a turnout of 62.27%
Candidate name: | Description (if any): | Number of votes: |
ELLWOOD Tobias | The Conservative Party Candidate | 12837 |
HAYES Tom | Labour Party | 18316 |
HOULDEN Martin James | Reform UK | 6268 |
NICHOLAS Jon Martin | Liberal Democrats | 3082 |
PENN Miles | Social Democratic Party | 88 |
SALMON Joe Angus | Green Party | 2790 |
WILSON Kieron | Independent | 1529 |
Christchurch
Election results for the Christchurch constituency for the UK parliamentary general election, which was held on 4 July 2024.
The elected candidate was:
Christopher Robert Chope
In Christchurch there were:
- 47478 ballot papers
- 71060 electorate
- 143 rejected ballot papers
- a turnout of 66.81%
Candidate name: | Description (if any): | Number of votes: |
ADAMSON Robin Thomas | Reform UK | 8961 |
CHOPE Christopher Robert | Conservative Party Candidate | 16941 |
COX Mike | Liberal Democrat | 9486 |
GRAHAM Susan | Green Party | 1900 |
HOWARD Joanna Claire | Labour Party | 7762 |
JOLLIFFE YASAWI Sasha | Animal Welfare Party – People, Animals, Environment | 335 |
MCCORMACK Simon Jonathan | Independent | 1728 |
PARSONS Trevor | Social Democratic Party | 59 |
UNWIN Steve | UK Independence Party (UKIP) | 163 |
Mid Dorset and North Poole
DOWLING John | Social Democratic Party | 1061 |
JOHNSON-COLE Candice Joy Hannah Marie (Commonly known as Candice Johnson-Cole) | Labour Party | 4566 |
PANTLING Benjamin Leslie (Commonly known as Ben Pantling) | Green Party | 2355 |
SLADE Vikki | Liberal Democrat | 21442 ELECTED |
TOMLINSON-MYNORS Michael James (Commonly known as Michael James Tomlinson) | The Conservative Party Candidate | 20090 |
* If elected, the word “ELECTED” appears against the number of votes.
Number of vacant seats, electorate, ballot papers issued and turnout:
- vacant seats: 1
- electorate: 75294
- ballot papers issued: 50312
- turnout: 66.8%
North Dorset
Candidate | Description (if any) | Number of votes* |
---|---|---|
ADAMS Simon (Commonly known as Si Adams) | Independent | 317 |
COLDWELL James David | Labour Party | 4370 |
HOARE Simon James | Conservative and Unionist Party | 18208 ELECTED |
HUGGINS Kenneth Charles (Commonly known as Ken Huggins) | Green Party | 2082 |
JACKSON Andrew Gary (Commonly known as Gary Jackson) | Liberal Democrats | 16619 |
LEANING Ashley David (Commonly known as Ash Leaning) | Reform UK | 7894 |
TAYLOR Lester Geoffrey (Commonly known as Jeff Taylor) | UK Independence Party (UKIP) | 119 |
WOODRUFFE Daniel Edward James (Commonly known as Daniel Woodruffe) | Social Democratic Party | 74 |
* If elected, the word “ELECTED” appears against the number of votes.
Number of vacant seats, electorate, ballot papers issued and turnout:
- vacant seats: 1
- electorate: 72690
- ballot papers issued: 49839
- turnout: 68.6%
South Dorset
Candidate | Description (if any) | Number of votes* |
---|---|---|
BELL Matthew Alastair (Commonly known as Matt Bell) | Liberal Democrats | 8017 |
BENNETT Catherine | Green Party | 2153 |
HATTON Lloyd | Labour Party | 15659 ELECTED |
LEWIS Giovanna Elizabeth | 185 | |
MORRELL Rosie Frisby | 52 | |
PLUNKETT-ERNLE-ERLE-DRAX Richard Grosvenor (Commonly known as Richard Drax) | The Conservative Party Candidate | 14611 |
WILSON Joy Heather | Independent | 192 |
YOUNG Morgan Tara | Reform UK | 8168 |
* If elected, the word “ELECTED” appears against the number of votes.
Number of vacant seats, electorate, ballot papers issued and turnout:
- vacant seats: 1
- electorate: 75924
- ballot papers issued: 49210
- turnout: 66.4%
West Dorset
Candidate | Description (if any) | Number of votes* |
---|---|---|
CHISHOLM Oliver Marshall Amede | 733 | |
CLAYTON Kelvin Charles (Commonly known as Kelvin Clayton) | Green Party | 2288 |
LODER Christopher Lionel John (Commonly known as Chris Loder) | The Conservative Party Candidate | 19210 |
LUMSDEN Donna Rowena Marie (Commonly known as Donna Lumsden) | Labour Party | 3086 |
MORELLO Robin Edward Charles (Commonly known as Edward Morello) | Liberal Democrats | 26999 ELECTED |
WHITE Marcus Daniel Terence | 289 |
* If elected, the word “ELECTED” appears against the number of votes.
Number of vacant seats, electorate, ballot papers issued and turnout:
- vacant seats: 1
- electorate: 75998
- ballot papers issued: 53223
- turnout: 70.1%
KEEP US ALIVE and join us in helping to bring reality and decency back by SUBSCRIBING to our Youtube channel: https://www.youtube.com/channel/UCQ1Ll1ylCg8U19AhNl-NoTg AND SUPPORTING US where you can: Award Winning Independent Citizen Media Needs Your Help. PLEASE SUPPORT US FOR JUST £2 A MONTH https://dorseteye.com/donate/