Articulate and perceptive as ever Stephen Fry reveals 70 years of vexation.
Stephen Fry – How many Prime Ministers tolerated? For that alone no admiration is high enough. ???? pic.twitter.com/P1xzuKocrZ
— Mark Conway (@MarkConway87) June 4, 2022
The rogues gallery including war criminals, pedophiles, sociopaths, psychopaths, racists, Judeophobes, Islamophobes, liars, the corrupt, adulterers, puppets of the very rich and just about every other personification of evil one can imagine.
Boris Johnson | 2019 – present | Conservative |
Theresa May | 2016 – 2019 | Conservative |
David Cameron | 2010 – 2016 | Conservative |
Gordon Brown | 2007 – 2010 | Labour |
Tony Blair | 1997 – 2007 | Labour |
John Major | 1990 – 1997 | Conservative |
Margaret Thatcher | 1979 – 1990 | Conservative |
James Callaghan | 1976 – 1979 | Labour |
Harold Wilson | 1974 – 1976 | Labour |
Edward Heath | 1970 – 1974 | Conservative |
Harold Wilson | 1964 – 1970 | Labour |
Alec Douglas-Home | 1963 – 1964 | Conservative |
Harold Macmillan | 1957 – 1963 | Conservative |
Anthony Eden | 1955 – 1957 | Conservative |
Winston Churchill | 1951 – 1955 | Conservative |
And the voting system enabled every one of them to become Prime Minister on a minority vote. Meaning that the majority were left empty handed.
Aren’t you proud to be British?
Douglas James
Award Winning Independent Citizen Media Needs Your Help. PLEASE SUPPORT US FOR JUST £2 A MONTH https://dorseteye.com/donate/