Monthly roundup of when the sun rises and departs each day in the wonderful county of Dorset.
February 2024 Sunrise and Sunset Times in Dorset:
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:45 ↑ (117°) | 17:00 ↑ (243°) | 9:14:16 | +3:12 | 05:52 | 18:53 | 06:30 | 18:15 | 07:10 | 17:35 | 12:22 (22.1°) | 147.399 |
2 | 07:44 ↑ (116°) | 17:02 ↑ (244°) | 9:17:31 | +3:14 | 05:51 | 18:55 | 06:29 | 18:16 | 07:09 | 17:37 | 12:22 (22.4°) | 147.421 |
3 | 07:42 ↑ (116°) | 17:03 ↑ (244°) | 9:20:48 | +3:17 | 05:50 | 18:56 | 06:28 | 18:18 | 07:07 | 17:39 | 12:23 (22.7°) | 147.444 |
4 | 07:41 ↑ (115°) | 17:05 ↑ (245°) | 9:24:07 | +3:19 | 05:48 | 18:58 | 06:27 | 18:20 | 07:06 | 17:40 | 12:23 (23.0°) | 147.467 |
5 | 07:39 ↑ (115°) | 17:07 ↑ (245°) | 9:27:28 | +3:21 | 05:47 | 18:59 | 06:25 | 18:21 | 07:04 | 17:42 | 12:23 (23.3°) | 147.491 |
6 | 07:38 ↑ (114°) | 17:09 ↑ (246°) | 9:30:52 | +3:23 | 05:46 | 19:01 | 06:24 | 18:23 | 07:03 | 17:44 | 12:23 (23.6°) | 147.515 |
7 | 07:36 ↑ (114°) | 17:10 ↑ (246°) | 9:34:17 | +3:25 | 05:44 | 19:02 | 06:22 | 18:24 | 07:01 | 17:45 | 12:23 (23.9°) | 147.540 |
8 | 07:34 ↑ (113°) | 17:12 ↑ (247°) | 9:37:44 | +3:26 | 05:43 | 19:04 | 06:21 | 18:26 | 07:00 | 17:47 | 12:23 (24.2°) | 147.565 |
9 | 07:33 ↑ (113°) | 17:14 ↑ (248°) | 9:41:12 | +3:28 | 05:41 | 19:06 | 06:19 | 18:27 | 06:58 | 17:49 | 12:23 (24.5°) | 147.591 |
10 | 07:31 ↑ (112°) | 17:16 ↑ (248°) | 9:44:42 | +3:30 | 05:40 | 19:07 | 06:18 | 18:29 | 06:57 | 17:50 | 12:23 (24.9°) | 147.617 |
11 | 07:29 ↑ (112°) | 17:18 ↑ (249°) | 9:48:14 | +3:31 | 05:38 | 19:09 | 06:16 | 18:31 | 06:55 | 17:52 | 12:23 (25.2°) | 147.643 |
12 | 07:27 ↑ (111°) | 17:19 ↑ (249°) | 9:51:47 | +3:33 | 05:37 | 19:10 | 06:15 | 18:32 | 06:53 | 17:54 | 12:23 (25.5°) | 147.670 |
13 | 07:26 ↑ (111°) | 17:21 ↑ (250°) | 9:55:22 | +3:34 | 05:35 | 19:12 | 06:13 | 18:34 | 06:52 | 17:55 | 12:23 (25.9°) | 147.697 |
14 | 07:24 ↑ (110°) | 17:23 ↑ (250°) | 9:58:58 | +3:35 | 05:33 | 19:14 | 06:11 | 18:35 | 06:50 | 17:57 | 12:23 (26.2°) | 147.725 |
15 | 07:22 ↑ (109°) | 17:25 ↑ (251°) | 10:02:35 | +3:37 | 05:32 | 19:15 | 06:10 | 18:37 | 06:48 | 17:59 | 12:23 (26.5°) | 147.753 |
16 | 07:20 ↑ (109°) | 17:26 ↑ (251°) | 10:06:13 | +3:38 | 05:30 | 19:17 | 06:08 | 18:39 | 06:46 | 18:00 | 12:23 (26.9°) | 147.781 |
17 | 07:18 ↑ (108°) | 17:28 ↑ (252°) | 10:09:52 | +3:39 | 05:28 | 19:18 | 06:06 | 18:40 | 06:44 | 18:02 | 12:23 (27.2°) | 147.811 |
18 | 07:16 ↑ (108°) | 17:30 ↑ (252°) | 10:13:32 | +3:40 | 05:27 | 19:20 | 06:04 | 18:42 | 06:43 | 18:04 | 12:23 (27.6°) | 147.840 |
19 | 07:14 ↑ (107°) | 17:32 ↑ (253°) | 10:17:14 | +3:41 | 05:25 | 19:22 | 06:03 | 18:44 | 06:41 | 18:05 | 12:23 (27.9°) | 147.870 |
20 | 07:13 ↑ (107°) | 17:33 ↑ (254°) | 10:20:56 | +3:42 | 05:23 | 19:23 | 06:01 | 18:45 | 06:39 | 18:07 | 12:23 (28.3°) | 147.901 |
21 | 07:11 ↑ (106°) | 17:35 ↑ (254°) | 10:24:39 | +3:42 | 05:21 | 19:25 | 05:59 | 18:47 | 06:37 | 18:09 | 12:22 (28.6°) | 147.933 |
22 | 07:09 ↑ (105°) | 17:37 ↑ (255°) | 10:28:22 | +3:43 | 05:19 | 19:27 | 05:57 | 18:49 | 06:35 | 18:10 | 12:22 (29.0°) | 147.965 |
23 | 07:07 ↑ (105°) | 17:39 ↑ (255°) | 10:32:07 | +3:44 | 05:17 | 19:28 | 05:55 | 18:50 | 06:33 | 18:12 | 12:22 (29.4°) | 147.998 |
24 | 07:05 ↑ (104°) | 17:40 ↑ (256°) | 10:35:52 | +3:45 | 05:15 | 19:30 | 05:53 | 18:52 | 06:31 | 18:14 | 12:22 (29.7°) | 148.031 |
25 | 07:03 ↑ (104°) | 17:42 ↑ (257°) | 10:39:38 | +3:45 | 05:13 | 19:32 | 05:51 | 18:53 | 06:29 | 18:15 | 12:22 (30.1°) | 148.066 |
26 | 07:00 ↑ (103°) | 17:44 ↑ (257°) | 10:43:24 | +3:46 | 05:11 | 19:33 | 05:49 | 18:55 | 06:27 | 18:17 | 12:22 (30.5°) | 148.100 |
27 | 06:58 ↑ (102°) | 17:46 ↑ (258°) | 10:47:12 | +3:47 | 05:09 | 19:35 | 05:47 | 18:57 | 06:25 | 18:19 | 12:22 (30.9°) | 148.136 |
28 | 06:56 ↑ (102°) | 17:47 ↑ (258°) | 10:50:59 | +3:47 | 05:07 | 19:37 | 05:45 | 18:58 | 06:23 | 18:20 | 12:21 (31.2°) | 148.172 |
29 | 06:54 ↑ (101°) | 17:49 ↑ (259°) | 10:54:47 | +3:48 | 05:05 | 19:38 | 05:43 | 19:00 | 06:21 | 18:22 | 12:21 (31.6°) | 148.208 |
If you like our content, join us in helping to bring reality and decency back by SUBSCRIBING to our Youtube channel: https://www.youtube.com/channel/UCQ1Ll1ylCg8U19AhNl-NoTg AND SUPPORTING US where you can: Award Winning Independent Citizen Media Needs Your Help. PLEASE SUPPORT US FOR JUST £2 A MONTH https://dorseteye.com/donate/