Clue: We are told their economic mire has a lot to do with laziness.
EU | ALL
37.4 |
FT
41.6 |
|||
Austria | 37.8 | 43.7 | |||
Belgium | 36.9 | 41.7 | |||
Bulgaria | 40.9 | 41.3 | |||
Cyprus | 40.0 | 42.1 | |||
Czech Republic | 41.2 | 42.3 | |||
Denmark | 33.8 | 39.1 | |||
Estonia | 38.6 | 40.8 | |||
Finland | 37.4 | 40.3 | |||
France | 38.0 | 41.1 | |||
Germany | 35.6 | 42.0 | |||
Greece | 42.2 | 43.7 | |||
Hungary | 39.4 | 40.6 | |||
Ireland | 35.0 | 39.7 | |||
Italy | 37.6 | 40.5 | |||
Latvia | 39.2 | 40.8 | |||
Lithuania | 38.3 | 39.7 | |||
Luxembourg | 37.0 | 40.5 | |||
Malta | 38.8 | 41.4 | |||
Netherlands | 30.5 | 40.9 | |||
Poland | 40.6 | 42.2 | |||
Portugal | 39.1 | 42.3 | |||
Romania | 40.5 | 41.0 | |||
Slovakia | 40.5 | 41.5 | |||
Slovenia | 39.6 | 41.8 | |||
Spain | 38.4 | 41.6 | |||
Sweden | 36.5 | 40.9 | |||
UK | 36.3 | 42.7 |
Yes that’s it: Greece. According to the ONS (2011) taking all employment and averaging it the people of Greece work 6 hours a week longer than the people of the UK. The Netherlands work on average 6 hours less than the UK a week but are a third more productive. So next time you are fed government lies about other countries and how great the UK economy is remember this.
Douglas James