Ladies
December was a quiet month for on field actions as all the sides consolidated their positions for the mid-season break.
The Ladies had no competitive matches in December, but can be very satisfied with the first half of their campaign. They sit second in the Channel Division 2 with only their opening day defeat in the loss column. During their seven match unbeaten run they scored 39 goals, including 15 in a massive win over Swanage & Wareham. The league has set up nicely for the New Year return fixture with Salisbury at Ashdown on the 18thJanuary with the leaders just 3 points ahead.
Channel Division 2 as at 31-12-13 | Pld | W | D | L | F | A | W | D | L | F | A | diff | PTS | |
1 | Salisbury 4 | 8 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 18 | 4 | 20 | 20 |
2 | Poole | 8 | 3 | 1 | 0 | 30 | 3 | 2 | 1 | 1 | 11 | 6 | 32 | 17 |
3 | Gillingham 2 | 8 | 3 | 2 | 0 | 20 | 4 | 2 | 0 | 1 | 11 | 9 | 18 | 17 |
4 | Weymouth 2 | 8 | 4 | 0 | 0 | 23 | 3 | 0 | 2 | 2 | 4 | 10 | 14 | 14 |
5 | Bournemouth 5 | 8 | 2 | 2 | 1 | 12 | 5 | 0 | 1 | 2 | 4 | 9 | 2 | 9 |
6 | Swanage & Wareham 3 | 8 | 2 | 0 | 1 | 10 | 6 | 0 | 2 | 3 | 7 | 17 | -6 | 8 |
7 | Yeovil and Sherborne 4 | 8 | 1 | 2 | 2 | 9 | 18 | 1 | 0 | 2 | 3 | 7 | -13 | 8 |
8 | Salisbury 5 | 8 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 5 | 1 | 28 | -23 | 4 |
9 | Swanage & Wareham 2 | 8 | 1 | 0 | 3 | 9 | 14 | 0 | 0 | 4 | 1 | 40 | -44 | 3 |
Richard Osment