SHARE UNTIL IT’S CRYING TO BE ALLOWED TO SLEEP IF YOU WANT THE TORIES OUT.
| Place | How to Vote |
| Aberavon | Current Labour seats: VOTE LABOUR |
| Alyn and Deeside | Current Labour seats: VOTE LABOUR |
| Ashfield | Current Labour seats: VOTE LABOUR |
| Ashton-under-Lyne | Current Labour seats: VOTE LABOUR |
| Barking | Current Labour seats: VOTE LABOUR |
| Barnsley Central | Current Labour seats: VOTE LABOUR |
| Barnsley East | Current Labour seats: VOTE LABOUR |
| Bassetlaw | Current Labour seats: VOTE LABOUR |
| Batley and Spen | Current Labour seats: VOTE LABOUR |
| Bethnal Green and Bow | Current Labour seats: VOTE LABOUR |
| Birkenhead | Current Labour seats: VOTE LABOUR |
| Birmingham, Edgbaston | Current Labour seats: VOTE LABOUR |
| Birmingham, Erdington | Current Labour seats: VOTE LABOUR |
| Birmingham, Hall Green | Current Labour seats: VOTE LABOUR |
| Birmingham, Northfield | Current Labour seats: VOTE LABOUR |
| Birmingham, Perry Barr | Current Labour seats: VOTE LABOUR |
| Birmingham, Selly Oak | Current Labour seats: VOTE LABOUR |
| Bishop Auckland | Current Labour seats: VOTE LABOUR |
| Blackburn | Current Labour seats: VOTE LABOUR |
| Blackley and Broughton | Current Labour seats: VOTE LABOUR |
| Blackpool South | Current Labour seats: VOTE LABOUR |
| Blaenau Gwent | Current Labour seats: VOTE LABOUR |
| Blaydon | Current Labour seats: VOTE LABOUR |
| Blyth Valley | Current Labour seats: VOTE LABOUR |
| Bolsover | Current Labour seats: VOTE LABOUR |
| Bolton North East | Current Labour seats: VOTE LABOUR |
| Bolton South East | Current Labour seats: VOTE LABOUR |
| Bradford South | Current Labour seats: VOTE LABOUR |
| Bradford West | Current Labour seats: VOTE LABOUR |
| Brent North | Current Labour seats: VOTE LABOUR |
| Brentford and Isleworth | Current Labour seats: VOTE LABOUR |
| Bridgend | Current Labour seats: VOTE LABOUR |
| Bristol East | Current Labour seats: VOTE LABOUR |
| Bristol South | Current Labour seats: VOTE LABOUR |
| Bury South | Current Labour seats: VOTE LABOUR |
| Caerphilly | Current Labour seats: VOTE LABOUR |
| Camberwell and Peckham | Current Labour seats: VOTE LABOUR |
| Cardiff West | Current Labour seats: VOTE LABOUR |
| Chesterfield | Current Labour seats: VOTE LABOUR |
| Chorley | Current Labour seats: VOTE LABOUR |
| City of Chester | Current Labour seats: VOTE LABOUR |
| City of Durham | Current Labour seats: VOTE LABOUR |
| Clwyd South | Current Labour seats: VOTE LABOUR |
| Copeland | Current Labour seats: VOTE LABOUR |
| Coventry North East | Current Labour seats: VOTE LABOUR |
| Coventry North West | Current Labour seats: VOTE LABOUR |
| Coventry South | Current Labour seats: VOTE LABOUR |
| Cynon Valley | Current Labour seats: VOTE LABOUR |
| Dagenham and Rainham | Current Labour seats: VOTE LABOUR |
| Darlington | Current Labour seats: VOTE LABOUR |
| Delyn | Current Labour seats: VOTE LABOUR |
| Denton and Reddish | Current Labour seats: VOTE LABOUR |
| Derby South | Current Labour seats: VOTE LABOUR |
| Dewsbury | Current Labour seats: VOTE LABOUR |
| Don Valley | Current Labour seats: VOTE LABOUR |
| Doncaster Central | Current Labour seats: VOTE LABOUR |
| Doncaster North | Current Labour seats: VOTE LABOUR |
| Dudley North | Current Labour seats: VOTE LABOUR |
| Dulwich and West Norwood | Current Labour seats: VOTE LABOUR |
| Ealing Central and Acton | Current Labour seats: VOTE LABOUR |
| Ealing North | Current Labour seats: VOTE LABOUR |
| Ealing Southall | Current Labour seats: VOTE LABOUR |
| Easington | Current Labour seats: VOTE LABOUR |
| Edinburgh South | Current Labour seats: VOTE LABOUR |
| Ellesmere Port and Neston | Current Labour seats: VOTE LABOUR |
| Eltham | Current Labour seats: VOTE LABOUR |
| Enfield North | Current Labour seats: VOTE LABOUR |
| Erith and Thamesmead | Current Labour seats: VOTE LABOUR |
| Exeter | Current Labour seats: VOTE LABOUR |
| Garston and Halewood | Current Labour seats: VOTE LABOUR |
| Gateshead | Current Labour seats: VOTE LABOUR |
| Gedling | Current Labour seats: VOTE LABOUR |
| Great Grimsby | Current Labour seats: VOTE LABOUR |
| Greenwich and Woolwich | Current Labour seats: VOTE LABOUR |
| Hackney North & Stoke Newington | Current Labour seats: VOTE LABOUR |
| Halifax | Current Labour seats: VOTE LABOUR |
| Halton | Current Labour seats: VOTE LABOUR |
| Hammersmith | Current Labour seats: VOTE LABOUR |
| Hampstead and Kilburn | Current Labour seats: VOTE LABOUR |
| Hartlepool | Current Labour seats: VOTE LABOUR |
| Hayes and Harlington | Current Labour seats: VOTE LABOUR |
| Hemsworth | Current Labour seats: VOTE LABOUR |
| Heywood and Middleton | Current Labour seats: VOTE LABOUR |
| Holborn and St Pancras | Current Labour seats: VOTE LABOUR |
| Houghton and Sunderland South | Current Labour seats: VOTE LABOUR |
| Hove | Current Labour seats: VOTE LABOUR |
| Huddersfield | Current Labour seats: VOTE LABOUR |
| Hyndburn | Current Labour seats: VOTE LABOUR |
| Ilford North | Current Labour seats: VOTE LABOUR |
| Islington North | Current Labour seats: VOTE LABOUR |
| Islington South and Finsbury | Current Labour seats: VOTE LABOUR |
| Jarrow | Current Labour seats: VOTE LABOUR |
| Kingston upon Hull East | Current Labour seats: VOTE LABOUR |
| Kingston upon Hull North | Current Labour seats: VOTE LABOUR |
| Kingston upon Hull West & Hessle | Current Labour seats: VOTE LABOUR |
| Lancaster and Fleetwood | Current Labour seats: VOTE LABOUR |
| Leeds Central | Current Labour seats: VOTE LABOUR |
| Leeds East | Current Labour seats: VOTE LABOUR |
| Leeds North East | Current Labour seats: VOTE LABOUR |
| Leeds West | Current Labour seats: VOTE LABOUR |
| Leicester East | Current Labour seats: VOTE LABOUR |
| Leicester South | Current Labour seats: VOTE LABOUR |
| Leicester West | Current Labour seats: VOTE LABOUR |
| Leigh | Current Labour seats: VOTE LABOUR |
| Lewisham Deptford | Current Labour seats: VOTE LABOUR |
| Lewisham East | Current Labour seats: VOTE LABOUR |
| Lewisham West and Penge | Current Labour seats: VOTE LABOUR |
| Leyton and Wanstead | Current Labour seats: VOTE LABOUR |
| Llanelli | Current Labour seats: VOTE LABOUR |
| Luton North | Current Labour seats: VOTE LABOUR |
| Luton South | Current Labour seats: VOTE LABOUR |
| Makerfield | Current Labour seats: VOTE LABOUR |
| Mansfield | Current Labour seats: VOTE LABOUR |
| Merthyr Tydfil and Rhymney | Current Labour seats: VOTE LABOUR |
| Middlesbrough | Current Labour seats: VOTE LABOUR |
| Middlesbrough South & East Cleveland | Current Labour seats: VOTE LABOUR |
| Mitcham and Morden | Current Labour seats: VOTE LABOUR |
| Neath | Current Labour seats: VOTE LABOUR |
| Newcastle upon Tyne Central | Current Labour seats: VOTE LABOUR |
| Newcastle upon Tyne East | Current Labour seats: VOTE LABOUR |
| Newcastle upon Tyne North | Current Labour seats: VOTE LABOUR |
| Newcastle-under-Lyme | Current Labour seats: VOTE LABOUR |
| Newport East | Current Labour seats: VOTE LABOUR |
| Newport West | Current Labour seats: VOTE LABOUR |
| Normanton, Pontefract & Castleford | Current Labour seats: VOTE LABOUR |
| North Durham | Current Labour seats: VOTE LABOUR |
| North East Derbyshire | Current Labour seats: VOTE LABOUR |
| North Tyneside | Current Labour seats: VOTE LABOUR |
| North West Durham | Current Labour seats: VOTE LABOUR |
| Nottingham North | Current Labour seats: VOTE LABOUR |
| Nottingham South | Current Labour seats: VOTE LABOUR |
| Ogmore | Current Labour seats: VOTE LABOUR |
| Oldham East and Saddleworth | Current Labour seats: VOTE LABOUR |
| Oldham West and Royton | Current Labour seats: VOTE LABOUR |
| Oxford East | Current Labour seats: VOTE LABOUR |
| Penistone and Stocksbridge | Current Labour seats: VOTE LABOUR |
| Pontypridd | Current Labour seats: VOTE LABOUR |
| Poplar and Limehouse | Current Labour seats: VOTE LABOUR |
| Preston | Current Labour seats: VOTE LABOUR |
| Rhondda | Current Labour seats: VOTE LABOUR |
| Rochdale | Current Labour seats: VOTE LABOUR |
| Rother Valley | Current Labour seats: VOTE LABOUR |
| Rotherham | Current Labour seats: VOTE LABOUR |
| Salford and Eccles | Current Labour seats: VOTE LABOUR |
| Scunthorpe | Current Labour seats: VOTE LABOUR |
| Sedgefield | Current Labour seats: VOTE LABOUR |
| Sefton Central | Current Labour seats: VOTE LABOUR |
| Sheffield Brightside & Hillsborough | Current Labour seats: VOTE LABOUR |
| Sheffield Central | Current Labour seats: VOTE LABOUR |
| Sheffield Heeley | Current Labour seats: VOTE LABOUR |
| Sheffield South East | Current Labour seats: VOTE LABOUR |
| Slough | Current Labour seats: VOTE LABOUR |
| South Shields | Current Labour seats: VOTE LABOUR |
| Southampton Test | Current Labour seats: VOTE LABOUR |
| St Helens North | Current Labour seats: VOTE LABOUR |
| St Helens South and Whiston | Current Labour seats: VOTE LABOUR |
| Stockport | Current Labour seats: VOTE LABOUR |
| Stockton North | Current Labour seats: VOTE LABOUR |
| Stoke-on-Trent Central | Current Labour seats: VOTE LABOUR |
| Stoke-on-Trent North | Current Labour seats: VOTE LABOUR |
| Stoke-on-Trent South | Current Labour seats: VOTE LABOUR |
| Streatham | Current Labour seats: VOTE LABOUR |
| Stretford and Urmston | Current Labour seats: VOTE LABOUR |
| Sunderland Central | Current Labour seats: VOTE LABOUR |
| Swansea East | Current Labour seats: VOTE LABOUR |
| Tooting | Current Labour seats: VOTE LABOUR |
| Torfaen | Current Labour seats: VOTE LABOUR |
| Tottenham | Current Labour seats: VOTE LABOUR |
| Tynemouth | Current Labour seats: VOTE LABOUR |
| Wakefield | Current Labour seats: VOTE LABOUR |
| Wallasey | Current Labour seats: VOTE LABOUR |
| Walsall North | Current Labour seats: VOTE LABOUR |
| Walsall South | Current Labour seats: VOTE LABOUR |
| Wansbeck | Current Labour seats: VOTE LABOUR |
| Warley | Current Labour seats: VOTE LABOUR |
| Warrington North | Current Labour seats: VOTE LABOUR |
| Washington & Sunderland West | Current Labour seats: VOTE LABOUR |
| Wentworth and Dearne | Current Labour seats: VOTE LABOUR |
| West Bromwich East | Current Labour seats: VOTE LABOUR |
| West Ham | Current Labour seats: VOTE LABOUR |
| West Lancashire | Current Labour seats: VOTE LABOUR |
| Westminster North | Current Labour seats: VOTE LABOUR |
| Wigan | Current Labour seats: VOTE LABOUR |
| Wirral South | Current Labour seats: VOTE LABOUR |
| Wirral West | Current Labour seats: VOTE LABOUR |
| Wolverhampton North East | Current Labour seats: VOTE LABOUR |
| Wolverhampton South East | Current Labour seats: VOTE LABOUR |
| Wolverhampton South West | Current Labour seats: VOTE LABOUR |
| Workington | Current Labour seats: VOTE LABOUR |
| Worsley and Eccles South | Current Labour seats: VOTE LABOUR |
| Wrexham | Current Labour seats: VOTE LABOUR |
| Wythenshawe and Sale East | Current Labour seats: VOTE LABOUR |
| Ynys Môn (Anglesey) | Current Labour seats: VOTE LABOUR |
| Aberconwy | Tory seats with Labour second: VOTE LABOUR |
| Amber Valley | Tory seats with Labour second: VOTE LABOUR |
| Battersea | Tory seats with Labour second: VOTE LABOUR |
| Bedford | Tory seats with Labour second: VOTE LABOUR |
| Beverley and Holderness | Tory seats with Labour second: VOTE LABOUR |
| Blackpool North & Cleveleys | Tory seats with Labour second: VOTE LABOUR |
| Bolton West | Tory seats with Labour second: VOTE LABOUR |
| Brighton Kemptown | Tory seats with Labour second: VOTE LABOUR |
| Bristol North West | Tory seats with Labour second: VOTE LABOUR |
| Broxtowe | Tory seats with Labour second: VOTE LABOUR |
| Bury North | Tory seats with Labour second: VOTE LABOUR |
| Calder Valley | Tory seats with Labour second: VOTE LABOUR |
| Camborne & Redruth | Tory seats with Labour second: VOTE LABOUR |
| Cannock Chase | Tory seats with Labour second: VOTE LABOUR |
| Canterbury | Tory seats with Labour second: VOTE LABOUR |
| Cardiff North | Tory seats with Labour second: VOTE LABOUR |
| Carlisle | Tory seats with Labour second: VOTE LABOUR |
| Carmarthen West & Pembrokeshire South | Tory seats with Labour second: VOTE LABOUR |
| Chingford & Woodford Green | Tory seats with Labour second: VOTE LABOUR |
| Chipping Barnet | Tory seats with Labour second: VOTE LABOUR |
| Cleethorpes | Tory seats with Labour second: VOTE LABOUR |
| Clwyd West | Tory seats with Labour second: VOTE LABOUR |
| Colne Valley | Tory seats with Labour second: VOTE LABOUR |
| Corby | Tory seats with Labour second: VOTE LABOUR |
| Crawley | Tory seats with Labour second: VOTE LABOUR |
| Crewe & Nantwich | Tory seats with Labour second: VOTE LABOUR |
| Croydon Central | Tory seats with Labour second: VOTE LABOUR |
| Derby North | Tory seats with Labour second: VOTE LABOUR |
| Dover | Tory seats with Labour second: VOTE LABOUR |
| Dudley South | Tory seats with Labour second: VOTE LABOUR |
| Elmet & Rothwell | Tory seats with Labour second: VOTE LABOUR |
| Enfield Southgate | Tory seats with Labour second: VOTE LABOUR |
| Erewash | Tory seats with Labour second: VOTE LABOUR |
| Finchley & Golders Green | Tory seats with Labour second: VOTE LABOUR |
| Forest of Dean | Tory seats with Labour second: VOTE LABOUR |
| Gloucester | Tory seats with Labour second: VOTE LABOUR |
| Gower | Tory seats with Labour second: VOTE LABOUR |
| Gravesham | Tory seats with Labour second: VOTE LABOUR |
| Great Yarmouth | Tory seats with Labour second: VOTE LABOUR |
| Halesowen & Rowley Regis | Tory seats with Labour second: VOTE LABOUR |
| Harlow | Tory seats with Labour second: VOTE LABOUR |
| Harrow East | Tory seats with Labour second: VOTE LABOUR |
| Hastings & Rye | Tory seats with Labour second: VOTE LABOUR |
| Hendon | Tory seats with Labour second: VOTE LABOUR |
| High Peak | Tory seats with Labour second: VOTE LABOUR |
| Ipswich | Tory seats with Labour second: VOTE LABOUR |
| Keighley | Tory seats with Labour second: VOTE LABOUR |
| Kingswood | Tory seats with Labour second: VOTE LABOUR |
| Lincoln | Tory seats with Labour second: VOTE LABOUR |
| Loughborough | Tory seats with Labour second: VOTE LABOUR |
| Milton Keynes North | Tory seats with Labour second: VOTE LABOUR |
| Milton Keynes South | Tory seats with Labour second: VOTE LABOUR |
| Morecambe & Lunesdale | Tory seats with Labour second: VOTE LABOUR |
| Morley & Outwood | Tory seats with Labour second: VOTE LABOUR |
| Newark | Tory seats with Labour second: VOTE LABOUR |
| Northampton North | Tory seats with Labour second: VOTE LABOUR |
| Northampton South | Tory seats with Labour second: VOTE LABOUR |
| Norwich North | Tory seats with Labour second: VOTE LABOUR |
| Nuneaton | Tory seats with Labour second: VOTE LABOUR |
| Pendle | Tory seats with Labour second: VOTE LABOUR |
| Peterborough | Tory seats with Labour second: VOTE LABOUR |
| Plymouth Moor View | Tory seats with Labour second: VOTE LABOUR |
| Plymouth Sutton & Devonport | Tory seats with Labour second: VOTE LABOUR |
| Preseli Pembrokeshire | Tory seats with Labour second: VOTE LABOUR |
| Pudsey | Tory seats with Labour second: VOTE LABOUR |
| Reading East | Tory seats with Labour second: VOTE LABOUR |
| Reading West | Tory seats with Labour second: VOTE LABOUR |
| Redditch | Tory seats with Labour second: VOTE LABOUR |
| Romford (Labour techinically third) | Tory seats with Labour second: VOTE LABOUR |
| Rossendale & Darwen | Tory seats with Labour second: VOTE LABOUR |
| Rossendale and Darwen | Tory seats with Labour second: VOTE LABOUR |
| Scarborough & Whitby | Tory seats with Labour second: VOTE LABOUR |
| Sherwood | Tory seats with Labour second: VOTE LABOUR |
| Shipley | Tory seats with Labour second: VOTE LABOUR |
| Shrewsbury & Atcham | Tory seats with Labour second: VOTE LABOUR |
| South Ribble | Tory seats with Labour second: VOTE LABOUR |
| Southampton Itchen | Tory seats with Labour second: VOTE LABOUR |
| Stafford | Tory seats with Labour second: VOTE LABOUR |
| Stevenage | Tory seats with Labour second: VOTE LABOUR |
| Stockton South | Tory seats with Labour second: VOTE LABOUR |
| Stourbridge | Tory seats with Labour second: VOTE LABOUR |
| Stroud | Tory seats with Labour second: VOTE LABOUR |
| Swindon North | Tory seats with Labour second: VOTE LABOUR |
| Swindon South | Tory seats with Labour second: VOTE LABOUR |
| Telford | Tory seats with Labour second: VOTE LABOUR |
| Thurrock | Tory seats with Labour second: VOTE LABOUR |
| Vale of Clwyd | Tory seats with Labour second: VOTE LABOUR |
| Vale of Glamorgan | Tory seats with Labour second: VOTE LABOUR |
| Warrington South | Tory seats with Labour second: VOTE LABOUR |
| Warwick & Leamington | Tory seats with Labour second: VOTE LABOUR |
| Warwickshire North | Tory seats with Labour second: VOTE LABOUR |
| Watford | Tory seats with Labour second: VOTE LABOUR |
| Waveney | Tory seats with Labour second: VOTE LABOUR |
| Weaver Vale | Tory seats with Labour second: VOTE LABOUR |
| Welwyn Hatfield | Tory seats with Labour second: VOTE LABOUR |
| Worcester | Tory seats with Labour second: VOTE LABOUR |
| Birmingham, Hodge Hill | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Birmingham, Ladywood | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Bootle | Labour seats they are almost guaranteed to win – safe to vote for another party |
| East Ham | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Knowsley | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Liverpool Riverside | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Liverpool Walton | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Liverpool Wavertree | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Liverpool West Derby | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Manchester Gorton | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Tottenham | Labour seats they are almost guaranteed to win – safe to vote for another party |
| Carshalton and Wallington | Current Lib Dem seats: VOTE LIB DEM |
| Ceredigion | Current Lib Dem seats: VOTE LIB DEM |
| Leeds North West | Current Lib Dem seats: VOTE LIB DEM |
| North Norfolk | Current Lib Dem seats: VOTE LIB DEM |
| Orkney and Shetland | Current Lib Dem seats: VOTE LIB DEM |
| Richmond Park | Current Lib Dem seats: VOTE LIB DEM |
| Sheffield Hallam | Current Lib Dem seats: VOTE LIB DEM |
| Southport | Current Lib Dem seats: VOTE LIB DEM |
| Westmorland and Lonsdale | Current Lib Dem seats: VOTE LIB DEM |
| Bath | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Berwick-upon-Tweed | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Bosworth | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Brecon and Radnorshire | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Cambridgeshire South East | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Cheadle | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Cheltenham | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Chippenham | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Colchester | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Cornwall South East | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Dorset West | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Eastbourne | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Eastleigh | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Guildford | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Hampshire North East | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Harrogate and Knaresborough | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Hazel Grove | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Kingston and Surbiton | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Lewes | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Maidstone and the Weald | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Mid Dorset and North Poole | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Mole Valley | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Montgomeryshire | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Newbury | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Newton Abbot | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| North Cornwall | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| North Devon | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Oxford West and Abingdon | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Romsey and Southampton North | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Saffron Walden (Third but only by a handful of votes) | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Sleaford and North Hykeham | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Solihull | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Somerton and Frome | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| St Austell and Newquay | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| St Ives | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Sutton and Cheam | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Taunton Deane | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| The Cotswolds | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Thornbury and Yate | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Torbay | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Truro and Falmouth | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Twickenham | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Wells | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Wiltshire North | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Winchester | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Witney | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Yeovil | Tory seats that used to be Lib Dem or Lib Dem are second: VOTE LIB DEM |
| Brighton Pavilion | Labour is second here: VOTE GREEN |
| Dumfriesshire, Clydesdale and Tweeddale | SNP was 2nd to Tories by only 800 votes: VOTE SNP |
| Bristol West | Labour seat: VOTE LABOUR, GREEN OR LIB DEM |
| Canterbury | Tory seat: VOTE LABOUR OR LIB DEM |
| Folkestone and Hythe | Tory seat: VOTE LABOUR OR LIB DEM |
| Hertford and Stortford | Tory seat: VOTE LABOUR OR LIB DEM |
| Vauxhall | VOTE LABOUR OR LIB DEM |
| Bermondsey and Old Southwark | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Birmingham, Yardley | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Bradford East | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Brent Central | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Burnley | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Cambridge | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Cardiff Central | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Hornsey and Wood Green | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Manchester Withington | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Norwich South | Labour seat, used to be Lib Dem: VOTE LIB DEM |
| Redcar | Labour seat, used to be Lib Dem: VOTE LIB DEM |
To report this post you need to login first.






