Let’s End The Corporate Hegemony: A Newspaper For Us

0
21

Hi all,

I’ve been researching into which constituencies to target with the Spotlight Newspaper. I’ve now produced data identifying 92 key marginals with some clear targets…

  • 92 Marginals with less than a 3500 vote difference
  • 40 Marginals with less than a 1000 vote difference
  • 23 Marginals with less than a 500 vote difference
  • 10 Marginals with less than a 200 vote difference.

I’d love to be able to support the local CLPs within these constituencies with our free local newspaper but I seriously need your help to kick start this project folks. I’ve already raised 63% of the funds required for an initial 10,000 print special edition. We can use this initial print run to target one of these constituencies and this should then also allow us to raise advertising revenue to fund subsequent weekly editions and potentially produce even bigger print volumes to cover even more constituencies.

Here’s my Just Giving page for the paper folks – 

https://www.justgiving.com/crowdfunding/spotlightnewspaper.

What ever you can contribute would be greatly appreciated and please share the link and encourage others to do the same. I’d share it myself but Facebook has deactivated my account, no doubt because I’ve been reported by more than a few Blairite and Tory trolls who clearly don’t want this project to succeed and they certainly don’t want a pro-Corbyn Socialist running what could potentially become a national tabloid now do they?

Solidarity my friends and thank you for all your support so far!

LABOUR WINS

VOTE DIFFERENCE CONSTITUENCY TURNOUT VOTES VOTING POTENTIAL
      %’age (Estimated) (Approx.)
           
  635 Aberconwy 71.0% 32,164 45,302
  195 Airdrie & Shotts 59.2% 37,995 64,180
  92 Arfon 68.2% 28,215 41,371
HOLD 209 Barrow & Furness 68.5% 47,562 69,434
GAIN 789 Bedford 67.5% 48,530 71,896
HOLD 502 Bishop Auckland 67.2% 43,260 64,375
HOLD 2,523 Blackpool South 59.8% 34,952 58,448
  936 Bolton West 70.1% 51,026 72,790
  863 Broxtowe 75.0% 55,453 73,937
  609 Calder Valley 73.4% 58,051 79,081
  1577 Camborne & Redruth 71.8% 48,471 67,508
GAIN 187 Canterbury 72.7% 56,827 78,166
  2,599 Carlisle 69.1% 43,089 62,357
  2,438 Chingford & Woodford Green 71.1% 47,011 66,120
  353 Chipping Barnet 72.0% 55,418 76,969
GAIN 1,586 Coatbridge, Chryston & Bellshill 63.3% 45,054 71,175
GAIN 915 Colne Valley 71.6% 60,415 84,378
  2,457 Crawley 68.5% 50,260 73,372
GAIN 48 Crewe & Nantwich 69.7% 55,049 78,980
GAIN 2,015 Derby North 69.1% 48,705 70,485
  2,861 Derbyshire North East 69.9% 50,398 72,100
HOLD 22 Dudley North 62.7% 38,903 62,046
  2,288 Dunbartonshire West 65.1% 44,037 67,645
  844 Dunfermline & West Fife 67.4% 50,965 75,616
  3,425 Edinburgh East 66.0% 43,470 65,864
  1,625 Edinburgh North & Leith 71.2% 56,470 79,312
  1,657 Finchley & Golders Green 71.7% 52,379 73,053
  2,267 Glasgow Central 55.9% 36,013 64,424
  75 Glasgow East 54.6% 36,137 66,185
  1060 Glasgow North 62.1% 32,499 52,333
GAIN 242 Glasgow North East 53.0% 31,788 59,977
  2561 Glasgow North West 60.9% 38,850 63,793
  2027 Glasgow South 64.4% 44,495 69,092
  60 Glasgow South West 56.2% 35,373 62,941
HOLD 2,565 Great Grimsby 57.5% 41,576 72,306
  1,757 Harrow East 70.9% 50,809 71,663
  346 Hastings & Rye 69.9% 54,810 78,412
  1,072 Hendon 68.5% 52,187 76,185
GAIN 2,322 High Peak 73.5% 53,829 73,237
  384 Inverclyde 66.4% 39,109 58,899
GAIN 831 Ipswich 68.4% 53,007 77,496
GAIN 249 Keighley 72.4% 51,755 71,485
GAIN 20 Kensington 63.8% 38,704 60,665
GAIN 259 Kirkcaldy & Cowdenbeath 63.5% 46,239 72,817
  360 Lanark & Hamilton East 65.3% 50,420 77,213
GAIN 1,538 Lincoln 66.6% 48,712 73,141
  1,057 Mansfield 64.5% 50,191 77,816
  1,020 Middlesbrough South & Cleveland East 65.8% 47,627 72,382
GAIN 885 Midlothian 66.3% 45,214 68,197
  1,915 Milton Keynes North 71.6% 63,802 89,109
  1,399 Morecambe & Lunesdale 68.3% 45,682 66,884
  2104 Morley & Outwood 68.4% 52,347 76,531
  318 Motherwell & Wishaw 61.5% 41,884 68,103
  1007 Na h-Eileanan an Iar (Western Isles) 69.6% 14,811 21,249
HOLD 30 Newcastle-under-Lyme 66.9% 43,826 65,510
  807 Northampton North 68.6% 40,394 58,883
  1159 Northampton South 66.5% 41,073 61,764
  507 Norwich North 68.6% 45,908 66,921
  2541 Paisley & Renfrewshire South 68.0% 41,685 61,301
  1279 Pendle 69.0% 44,820 64,957
HOLD 1322 Penistone & Stocksbridge 69.8% 49,797 71,342
GAIN 607 Peterborough 67.5% 47,713 70,686
GAIN 1554 Portsmouth South 63.9% 44,610 69,812
  314 Preseli Pembrokeshire 72.1% 42,225 58,565
  331 Pudsey 74.3% 54,002 72,681
  1554 Putney 72.2% 46,875 64,924
  2876 Reading West 69.5% 51,813 74,551
  3216 Rossendale & Darwen 69.2% 50,187 72,525
GAIN 265 Rutherglen & Hamilton West 63.5% 50,936 80,214
  3435 Scarborough & Whitby 68.6% 50,399 73,468
HOLD 3,431 Scunthorpe 65.3% 40,223 61,597
GAIN 2,125 Sheffield Hallam 77.8% 56,982 73,241
  31 Southampton Itchen 65.2% 46,757 71,713
  2,914 Southport 69.1% 47,936 69,371
  3,384 Stevenage 69.5% 49,341 70,994
GAIN 888 Stockton South 71.2% 53,819 75,589
HOLD 2,359 Stoke-on-Trent North 57.7% 41,792 72,429
  663 Stoke-on-Trent South 63.1% 41,659 66,021
GAIN 687 Stroud 77.0% 63,817 82,879
  2,464 Swindon South 70.8% 51,250 72,387
  720 Telford 66.3% 44,707 67,431
  345 Thurrock 64.4% 50,348 78,180
GAIN 2,379 Vale of Clwyd 68.0% 38,691 56,899
  2,190 Vale of Glamorgan 72.6% 53,712 73,983
HOLD 2,176 Wakefield 65.8% 46,252 70,291
  2,601 Walsall North 57.3% 38,126 66,538
GAIN 2,549 Warrington South 72.4% 61,971 85,595
GAIN 1,206 Warwick & Leamington 72.8% 54,019 74,202
  2,092 Watford 67.8% 58,664 86,526
HOLD 2,185 Wolverhampton South West 70.6% 42,306 59,923
  2,490 Worcester 70.6% 51,442 72,864
HOLD 1,832 Wrexham 69.6% 35,078 50,399
VOTES %’age vote share CON LIBDEM SNP PLAID CYMRU
           
13,702 42.6% 14,337      
14,096 37.1%     14,291  
11,427 40.5%       11,519
22,592 47.5% 22,383      
22,712 46.8% 21,923      
20,808 48.1% 20,306      
17,581 50.3% 15,058      
23,523 46.1% 24,459      
25,120 45.3% 25,983      
26,181 45.1% 26,790      
21,424 44.2% 23,001      
25,572 45.0% 25,385      
18,873 43.8% 21,472      
20,638 43.9% 23,076      
25,326 45.7% 25,679      
19,193 42.6%     17,607  
28,818 47.7% 27,903      
22,969 45.7% 25,426      
25,928 47.1% 25,880      
23,622 48.5% 21,607      
21,923 43.5% 24,784      
18,090 46.5% 18,068      
16,602 37.7%     18,890  
17,277 33.9%     18,121  
15,084 34.7%     18,509  
17,618 31.2%     19,243  
22,942 43.8% 24,599      
13,829 38.4%     16,096  
13,949 38.6%     14,024  
11,537 35.5%     12,597  
13,637 42.9%     13,395  
13,947 35.9%     16,508  
16,285 36.6%     18,312  
14,326 40.5%     14,386  
17,545 42.2% 14,980      
23,372 46.0% 25,129      
25,322 46.2% 25,668      
24,006 46.0% 25,078      
26,753 49.7% 24,431      
14,666 37.5%     15,050  
24,224 45.7% 23,393      
24,066 46.5% 23,817      
16,333 42.2% 16,313      
17,016 36.8%     16,757  
16,084 31.9% 16,178   16,444  
23,333 47.9% 21,795      
22,335 44.5% 23,392      
22,623 47.5% 23,643      
16,458 36.4%     15,573  
28,392 44.5% 30,307      
20,374 44.6% 21,773      
24,446 46.7% 26,550      
15,832 37.8%     16,150  
5,006 33.8%     6,013  
21,124 48.2% 21,094      
18,258 45.2% 19,065      
18,072 44.0% 19,231      
21,393 46.6% 21,900      
14,423 34.6%     16,964  
20,707 46.2% 21,986      
22,807 45.8% 21,485      
22,950 48.1% 22,343      
18,290 41.0% 16,736      
17,988 42.6% 18,302      
25,219 46.7% 25,550      
19,125 40.8% 20,679      
22,435 43.3% 25,311      
22,283 44.4% 25,499      
19,101 37.5%     18,836  
20,966 41.6% 24,401      
20,916 52.0% 17,485      
21,881 38.4%   19,756    
21,742 46.5% 21,773      
15,627 32.6% 18,541      
21,414 43.4% 24,798      
26,102 48.5% 25,214      
21,272 50.9% 18,913      
19,788 47.5% 20,451      
29,994 47.0% 29,307      
22,345 43.6% 24,809      
21,057 47.1% 21,777      
19,535 38.8% 19,880      
19,423 50.2% 17,044      
23,311 43.4% 25,501      
22,987 49.7% 20,811      
16,318 42.8% 18,919      
29,994 48.4% 27,445      
25,227 46.7% 24,021      
24,639 42.0% 26,731      
20,899 49.4% 18,714      
22,223 43.2% 24,713      
17,153 48.9% 15,321      

Koser Saeed

To report this post you need to login first.
Previous articleReality is a nightmare
Next articleJon Snow: The MacTaggart Lecture In Full
Dorset Eye
Dorset Eye is an independent not for profit news website built to empower all people to have a voice. To be sustainable Dorset Eye needs your support. Please help us to deliver independent citizen news... by clicking the link below and contributing. Your support means everything for the future of Dorset Eye. Thank you.